Difference between revisions of "Road bicycles"
Jump to navigation
Jump to search
Underscore (talk | contribs) |
Bikesfordays (talk | contribs) |
||
Line 18: | Line 18: | ||
'''[[Trek 2.1 Apex 2012]]'''<br> | '''[[Trek 2.1 Apex 2012]]'''<br> | ||
Was $1350.00<br> | Was $1350.00<br> | ||
− | <font color=red>Now $ | + | <font color=red>Now $1050.00</font> |
*The intuitive responsiveness of our Tour-winning performance design | *The intuitive responsiveness of our Tour-winning performance design | ||
*200 Series Alpha Aluminum shaped and hydroformed frame for great comfort and handling | *200 Series Alpha Aluminum shaped and hydroformed frame for great comfort and handling |
Revision as of 22:27, 6 January 2013
Comfort Bikes | | | Hybrids | | | Kids | | | Mountain | | | Road | | | Gravel |
2013 Trek Madone 2.1
|
Trek 2.1 Apex 2012
|
Trek Lexa SL
|
Trek Lexa SL Crystal White Teal
|
Trek Lexa SLX 2013
|
Trek Madone 3.1 2012
|
Trek Madone 4.5 2012
|
Trek Domane 4.5 C
|